Sold Listings
 Filters Reset
  Save Snapshot
 1.1K Properties
 1,112 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/76 76 4 Beds 3 Baths 2,390 SqFt 4 Beds 3 Baths 2,390 SqFt$620,000 4.5% $649,000 
- 1/17 17 3 Beds 2 Baths 1,008 SqFt 3 Beds 2 Baths 1,008 SqFt$380,000 2.6% $389,999 
- 1/40 40 4 Beds 3 Baths 3,023 SqFt 4 Beds 3 Baths 3,023 SqFt$865,000 $865,000 
- 1/52 52 3 Beds 2 Baths 1,201 SqFt 3 Beds 2 Baths 1,201 SqFt$520,000 2.3% $532,000 
- 1/40 40 3 Beds 2 Baths 1,965 SqFt 3 Beds 2 Baths 1,965 SqFt$625,000 2.3% $639,900 
- 1/52 52 4 Beds 3 Baths 2,120 SqFt 4 Beds 3 Baths 2,120 SqFt$684,800 $684,800 
- 1/21 21 3 Beds 2 Baths 1,440 SqFt 3 Beds 2 Baths 1,440 SqFt$235,000 0.9% $233,000 
- 1/61 61 3 Beds 3 Baths 1,903 SqFt 3 Beds 3 Baths 1,903 SqFt$610,000 1.5% $619,000 
- 1/66 66 4 Beds 3 Baths 2,145 SqFt 4 Beds 3 Baths 2,145 SqFt$715,000 $715,000 2721 Brookshire CIR, Woodland, CA 95776Listed by Coldwell Banker Select Real Estate Single Family Home   
- 1/23 23 3 Beds 2 Baths 1,904 SqFt 3 Beds 2 Baths 1,904 SqFt$608,000 2.4% $623,000 
- 1/15 15 4 Beds 3 Baths 2,587 SqFt 4 Beds 3 Baths 2,587 SqFt$605,000 0.8% $599,950 
- 1/28 28 4 Beds 2 Baths 1,965 SqFt 4 Beds 2 Baths 1,965 SqFt$651,000 1.8% $639,500 
- 1/33 33 3 Beds 3 Baths 1,447 SqFt 3 Beds 3 Baths 1,447 SqFt$525,000 $525,000 
- 1/90 90 4 Beds 3 Baths 2,767 SqFt 4 Beds 3 Baths 2,767 SqFt$766,888 1.6% $755,000 
- 1/48 48 3 Beds 2 Baths 1,335 SqFt 3 Beds 2 Baths 1,335 SqFt$505,000 3.8% $525,000 
- 1/50 50 4 Beds 2 Baths 1,883 SqFt 4 Beds 2 Baths 1,883 SqFt$625,000 1.6% $615,000 1340 E Gum AVE, Woodland, CA 95776Listed by Windermere Signature Properties Davis Single Family Home   
- 1/19 19 3 Beds 2 Baths 1,080 SqFt 3 Beds 2 Baths 1,080 SqFt$199,000 0.5% $199,900 
- 1/37 37 4 Beds 2 Baths 1,706 SqFt 4 Beds 2 Baths 1,706 SqFt$274,950 $274,950 
- 1/31 31 3 Beds 3 Baths 2,002 SqFt 3 Beds 3 Baths 2,002 SqFt$595,000 0.8% $599,500 
- 1/51 51 3 Beds 2 Baths 1,950 SqFt 3 Beds 2 Baths 1,950 SqFt$659,500 $659,500 1644 Goode DR, Woodland, CA 95776Listed by Windermere Signature Properties Davis Single Family Home   
- 1/39 39 2 Beds 2 Baths 1,440 SqFt 2 Beds 2 Baths 1,440 SqFt$300,000 12.1% $267,500 
- 1/18 18 2 Beds 2 Baths 1,009 SqFt 2 Beds 2 Baths 1,009 SqFt$480,000 $479,900 
- 1/29 29 3 Beds 2 Baths 1,227 SqFt 3 Beds 2 Baths 1,227 SqFt$540,000 2.1% $529,000 
- 1/56 56 4 Beds 3 Baths 2,982 SqFt 4 Beds 3 Baths 2,982 SqFt$835,000 3.9% $869,000 
