Sold Listings
 Filters Reset
  Save Snapshot
 1.6K Properties
 1,604 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/20 20 1 Bed 1 Bath 500 SqFt 1 Bed 1 Bath 500 SqFt$25,000 10.7% $28,000 3440 Fulton AVE #65, Sacramento, CA 95821Listed by Windermere Signature Properties Roseville/Granite Bay Manufactured Home   
- 1/29 29 2 Beds 2 Baths 1,286 SqFt 2 Beds 2 Baths 1,286 SqFt$515,000 4.5% $539,000 
- 1/39 39 3 Beds 3 Baths 2,040 SqFt 3 Beds 3 Baths 2,040 SqFt$620,000 3.5% $599,000 
- 1/55 55 3 Beds 3 Baths 1,807 SqFt 3 Beds 3 Baths 1,807 SqFt$600,000 $599,900 
- 1/29 29 3 Beds 2 Baths 1,513 SqFt 3 Beds 2 Baths 1,513 SqFt$495,000 0.1% $495,500 
- 1/41 41 3 Beds 1 Bath 988 SqFt 3 Beds 1 Bath 988 SqFt$408,000 2.3% $399,000 2029 Gold CT, Sacramento, CA 95821Listed by Nick Sadek Sotheby's International Realty Single Family Home   
- 1/15 15 2 Beds 1 Bath 1,069 SqFt 2 Beds 1 Bath 1,069 SqFt$415,000 1.1% $419,500 
- 1/82 82 4 Beds 3 Baths 2,118 SqFt 4 Beds 3 Baths 2,118 SqFt$805,000 0.8% $799,000 
- 1/51 51 3 Beds 2 Baths 1,642 SqFt 3 Beds 2 Baths 1,642 SqFt$499,650 4.8% $524,900 
- 1/23 23 2 Beds 1 Bath 1,224 SqFt 2 Beds 1 Bath 1,224 SqFt$365,000 2.7% $375,000 
- 1/75 75 4 Beds 3 Baths 1,836 SqFt 4 Beds 3 Baths 1,836 SqFt$525,000 4.5% $550,000 
- 1/26 26 2 Beds 1 Bath 952 SqFt 2 Beds 1 Bath 952 SqFt$218,000 3.1% $225,000 
- 1/60 60 2 Beds 1 Bath 1,602 SqFt 2 Beds 1 Bath 1,602 SqFt$760,000 1.9% $775,000 
- 1/57 57 4 Beds 3 Baths 2,379 SqFt 4 Beds 3 Baths 2,379 SqFt$799,000 $799,000 3918 Stonesifer CT, Sacramento, CA 95821Listed by Windermere Signature Properties Sierra Oaks Single Family Home   
- 1/47 47 3 Beds 2 Baths 1,628 SqFt 3 Beds 2 Baths 1,628 SqFt$530,000 1.0% $525,000 
- 1/80 80 3 Beds 3 Baths 1,950 SqFt 3 Beds 3 Baths 1,950 SqFt$875,000 2.3% $855,000 
- 1/27 27 4 Beds 2 Baths 1,874 SqFt 4 Beds 2 Baths 1,874 SqFt$425,000 15.0% $500,000 
- 1/42 42 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt$405,000 1.2% $410,000 
- 1/39 39 4 Beds 3 Baths 1,914 SqFt 4 Beds 3 Baths 1,914 SqFt$565,000 1.7% $575,000 
- 1/33 33 3 Beds 2 Baths 1,485 SqFt 3 Beds 2 Baths 1,485 SqFt$450,000 $449,900 
- 1/19 19 2 Beds 1 Bath 831 SqFt 2 Beds 1 Bath 831 SqFt$370,000 3.1% $359,000 
- 1/30 30 6 Beds 4 Baths 3,700 SqFt 6 Beds 4 Baths 3,700 SqFt$930,000 0.5% $925,000 
- 1/35 35 4 Beds 2 Baths 1,460 SqFt 4 Beds 2 Baths 1,460 SqFt$409,999 $410,000 
- 1/32 32 4 Beds 2 Baths 1,952 SqFt 4 Beds 2 Baths 1,952 SqFt$550,000 $549,990 
