Sold Listings
 Filters Reset
  Save Snapshot
 2.1K Properties
 2,055 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/65 65 3 Beds 3 Baths 1,540 SqFt 3 Beds 3 Baths 1,540 SqFt$389,000 0.2% $389,900 
- 1/15 15 4 Beds 2 Baths 1,579 SqFt 4 Beds 2 Baths 1,579 SqFt$372,500 6.6% $399,000 
- 1/35 35 3 Beds 2 Baths 1,254 SqFt 3 Beds 2 Baths 1,254 SqFt$465,000 1.1% $460,000 
- 1/51 51 4 Beds 2 Baths 1,763 SqFt 4 Beds 2 Baths 1,763 SqFt$550,000 1.9% $539,999 
- 1/24 24 3 Beds 2 Baths 944 SqFt 3 Beds 2 Baths 944 SqFt$399,000 $399,000 
- 1/34 34 1 Bed 1 Bath 625 SqFt 1 Bed 1 Bath 625 SqFt$203,000 2.5% $198,000 
- 1/17 17 3 Beds 3 Baths 1,370 SqFt 3 Beds 3 Baths 1,370 SqFt$292,500 5.9% $310,800 
- 1/54 54 2 Beds 2 Baths 1,344 SqFt 2 Beds 2 Baths 1,344 SqFt$99,900 $99,900 8181 Folsom BLVD #30, Sacramento, CA 95826Listed by Windermere Signature Properties Natomas Manufactured Home   
- 1/29 29 3 Beds 2 Baths 1,247 SqFt 3 Beds 2 Baths 1,247 SqFt$429,000 7.3% $463,000 
- 1/33 33 3 Beds 3 Baths 1,506 SqFt 3 Beds 3 Baths 1,506 SqFt$410,000 2.4% $420,000 
- 1/22 22 3 Beds 2 Baths 1,710 SqFt 3 Beds 2 Baths 1,710 SqFt$420,000 $419,900 8737 Barracuda Way, Sacramento, CA 95826Listed by Gonsalves Real Estate Properties Single Family Home   
- 1/45 45 3 Beds 2 Baths 1,183 SqFt 3 Beds 2 Baths 1,183 SqFt$440,000 $439,800 
- 1/20 20 3 Beds 2 Baths 1,055 SqFt 3 Beds 2 Baths 1,055 SqFt$430,000 2.3% $440,000 
- 1/6 6 3 Beds 2 Baths 1,256 SqFt 3 Beds 2 Baths 1,256 SqFt$365,000 4.6% $349,000 
- 1/28 28 3 Beds 2 Baths 1,480 SqFt 3 Beds 2 Baths 1,480 SqFt$505,000 1.9% $515,000 
- 1/38 38 4 Beds 3 Baths 1,678 SqFt 4 Beds 3 Baths 1,678 SqFt$485,000 2.0% $495,000 
- 1/73 73 4 Beds 3 Baths 1,794 SqFt 4 Beds 3 Baths 1,794 SqFt$563,500 2.5% $550,000 
- 1/21 21 3 Beds 2 Baths 1,900 SqFt 3 Beds 2 Baths 1,900 SqFt$470,000 1.1% $474,988 
- 1/29 29 3 Beds 2 Baths 1,113 SqFt 3 Beds 2 Baths 1,113 SqFt$434,900 $434,900 
- 1/36 36 4 Beds 2 Baths 1,586 SqFt 4 Beds 2 Baths 1,586 SqFt$529,000 $529,000 
- 1/30 30 4 Beds 2 Baths 1,607 SqFt 4 Beds 2 Baths 1,607 SqFt$565,000 2.9% $549,000 
- 1/19 19 3 Beds 2 Baths 1,254 SqFt 3 Beds 2 Baths 1,254 SqFt$467,000 1.5% $460,000 9070 Burst CT, Sacramento, CA 95826Listed by Windermere Signature Properties Downtown Single Family Home   
- 1/36 36 2 Beds 2 Baths 890 SqFt 2 Beds 2 Baths 890 SqFt$261,500 1.3% $265,000 
- 1/43 43 4 Beds 2 Baths 1,844 SqFt 4 Beds 2 Baths 1,844 SqFt$580,000 0.9% $585,000 
