Sold Listings
 Filters Reset
  Save Snapshot
 1.6K Properties
 1,610 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/44 44 1,955 SqFt 1,955 SqFt$632,000 1.1% $625,000 
- 1/2 2 3 Beds 3 Baths 1,414 SqFt 3 Beds 3 Baths 1,414 SqFt$414,900 $414,900 
- 1/54 54 4 Beds 3 Baths 2,370 SqFt 4 Beds 3 Baths 2,370 SqFt$752,500 0.9% $759,000 
- 1/21 21 3 Beds 3 Baths 1,490 SqFt 3 Beds 3 Baths 1,490 SqFt$550,000 4.3% $575,000 
- 1/7 7 2,452 SqFt 2,452 SqFt$691,000 0.1% $690,000 1 Havenwood CIR, Sacramento, CA 95831Listed by Nick Sadek Sotheby's International Realty Multi-Family   
- 1/59 59 3 Beds 2 Baths 2,081 SqFt 3 Beds 2 Baths 2,081 SqFt$695,655 0.5% $699,000 
- 1/25 25 3 Beds 2 Baths 1,600 SqFt 3 Beds 2 Baths 1,600 SqFt$995,000 $995,000 
- 1/38 38 3 Beds 2 Baths 1,174 SqFt 3 Beds 2 Baths 1,174 SqFt$350,000 $350,000 
- 1/32 32 2 Beds 1 Bath 1,028 SqFt 2 Beds 1 Bath 1,028 SqFt$450,000 $449,900 
- 1/48 48 3 Beds 2 Baths 2,161 SqFt 3 Beds 2 Baths 2,161 SqFt$630,000 1.6% $620,000 
- 1/57 57 4 Beds 2 Baths 1,831 SqFt 4 Beds 2 Baths 1,831 SqFt$780,000 4.1% $749,000 
- 1/64 64 4 Beds 3 Baths 2,435 SqFt 4 Beds 3 Baths 2,435 SqFt$800,000 3.2% $775,000 
- 1/49 49 3 Beds 2 Baths 1,621 SqFt 3 Beds 2 Baths 1,621 SqFt$560,000 4.3% $585,000 
- 1/72 72 3 Beds 2 Baths 1,866 SqFt 3 Beds 2 Baths 1,866 SqFt$625,000 1.6% $635,000 1265 Silver Oak WAY, Sacramento, CA 95831Listed by eXp Realty of California Inc. Single Family Home   
- 1/35 35 3 Beds 2 Baths 1,564 SqFt 3 Beds 2 Baths 1,564 SqFt$639,000 5.6% $605,000 
- 1/61 61 3 Beds 3 Baths 1,836 SqFt 3 Beds 3 Baths 1,836 SqFt$702,000 8.2% $649,000 
- 1/43 43 3 Beds 3 Baths 1,917 SqFt 3 Beds 3 Baths 1,917 SqFt$608,000 1.5% $599,000 
- 1/40 40 3 Beds 2 Baths 1,253 SqFt 3 Beds 2 Baths 1,253 SqFt$550,000 2.8% $535,000 
- 1/44 44 3 Beds 2 Baths 1,370 SqFt 3 Beds 2 Baths 1,370 SqFt$570,000 1.8% $560,000 104 Blue Water CIR, Sacramento, CA 95831Listed by Windermere Signature Properties Sierra Oaks Single Family Home   
- 1/43 43 3 Beds 3 Baths 2,288 SqFt 3 Beds 3 Baths 2,288 SqFt$700,000 3.4% $724,900 
- 1/41 41 3 Beds 3 Baths 2,376 SqFt 3 Beds 3 Baths 2,376 SqFt$699,900 $699,900 
- 1/29 29 3 Beds 3 Baths 1,388 SqFt 3 Beds 3 Baths 1,388 SqFt$559,900 $559,900 
- 1/28 28 3 Beds 2 Baths 1,750 SqFt 3 Beds 2 Baths 1,750 SqFt$687,000 5.9% $649,000 
- 1/8 8 4 Beds 3 Baths 1,839 SqFt 4 Beds 3 Baths 1,839 SqFt$481,000 3.4% $465,000 
