Sold Listings
 Filters Reset
  Save Snapshot
 1.2K Properties
 1,190 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/19 19 4 Beds 2 Baths 1,862 SqFt 4 Beds 2 Baths 1,862 SqFt$915,000 3.7% $950,000 
- 1/62 62 5 Beds 3 Baths 2,665 SqFt 5 Beds 3 Baths 2,665 SqFt$1,079,000 1.9% $1,100,000 
- 1/38 38 2 Beds 2 Baths 1,818 SqFt 2 Beds 2 Baths 1,818 SqFt$835,000 4.0% $870,000 
- 1/71 71 3 Beds 2 Baths 1,741 SqFt 3 Beds 2 Baths 1,741 SqFt$1,175,000 2.1% $1,200,000 
- 1/26 26 3 Beds 2 Baths 1,346 SqFt 3 Beds 2 Baths 1,346 SqFt$755,000 $755,000 
- 1/35 35 2 Beds 1 Bath 1,142 SqFt 2 Beds 1 Bath 1,142 SqFt$711,000 5.2% $750,000 
- 1/37 37 3 Beds 2 Baths 1,192 SqFt 3 Beds 2 Baths 1,192 SqFt$450,000 $450,000 
- 1/55 55 3 Beds 3 Baths 2,066 SqFt 3 Beds 3 Baths 2,066 SqFt$879,450 7.4% $950,000 
- 1/69 69 10,250 Sqft Lot 10,250 Sqft Lot$872,000 5.7% $925,000 
- 1/34 34 2 Beds 1 Bath 812 SqFt 2 Beds 1 Bath 812 SqFt$455,000 2.2% $465,000 
- 1/44 44 4 Beds 2 Baths 1,755 SqFt 4 Beds 2 Baths 1,755 SqFt$895,000 2.2% $915,000 
- 1/34 34 3 Beds 2 Baths 1,234 SqFt 3 Beds 2 Baths 1,234 SqFt$712,430 2.3% $729,230 
- 1/63 63 3 Beds 3 Baths 1,737 SqFt 3 Beds 3 Baths 1,737 SqFt$813,000 1.5% $825,000 2227 Humboldt AVE, Davis, CA 95616Listed by Windermere Signature Properties Davis Single Family Home   
- 1/95 95 4 Beds 3 Baths 3,074 SqFt 4 Beds 3 Baths 3,074 SqFt$1,763,625 0.1% $1,761,000 39423 Black Hawk PL, Davis, CA 95616Listed by Windermere Signature Properties Davis Single Family Home   
- 1/33 33 3 Beds 2 Baths 1,200 SqFt 3 Beds 2 Baths 1,200 SqFt$517,500 $517,500 
- 1/52 52 3 Beds 2 Baths 1,670 SqFt 3 Beds 2 Baths 1,670 SqFt$880,000 1.4% $868,000 
- 1/63 63 4 Beds 3 Baths 2,405 SqFt 4 Beds 3 Baths 2,405 SqFt$1,245,000 $1,245,000 
- 1/57 57 3 Beds 2 Baths 1,701 SqFt 3 Beds 2 Baths 1,701 SqFt$675,000 2.9% $695,000 
- 1/53 53 4 Beds 3 Baths 2,477 SqFt 4 Beds 3 Baths 2,477 SqFt$1,070,000 4.9% $1,125,000 
- 1/2 2 3 Beds 1 Bath 1,392 SqFt 3 Beds 1 Bath 1,392 SqFt$620,000 11.2% $698,000 
- 1/28 28 3 Beds 2 Baths 1,192 SqFt 3 Beds 2 Baths 1,192 SqFt$465,000 1.3% $458,888 
- 1/69 69 3 Beds 2 Baths 1,588 SqFt 3 Beds 2 Baths 1,588 SqFt$879,000 $879,000 2801 Catalina DR, Davis, CA 95616Listed by Windermere Signature Properties Davis Single Family Home   
- 1/62 62 4 Beds 4 Baths 2,628 SqFt 4 Beds 4 Baths 2,628 SqFt$1,265,000 9.6% $1,400,000 
- 1/41 41 4 Beds 3 Baths 2,427 SqFt 4 Beds 3 Baths 2,427 SqFt$1,335,000 3.3% $1,380,000 
