Sold Listings
1,190 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 1/33 33 4 Beds 3 Baths 2,362 SqFt 4 Beds 3 Baths 2,362 SqFt$1,240,500 0.8% $1,250,000 
- 1/57 57 2 Beds 2 Baths 1,539 SqFt 2 Beds 2 Baths 1,539 SqFt$775,000 6.3% $729,000 
- 1/43 43 4 Beds 2 Baths 1,696 SqFt 4 Beds 2 Baths 1,696 SqFt$710,000 7.2% $765,000 1015 Pamplona AVE, Davis, CA 95616Listed by Windermere Signature Properties Davis Single Family Home   
 3 Beds 2 Baths 1,380 SqFt 3 Beds 2 Baths 1,380 SqFt- $700,000 6.5% - $749,000 
- 1/59 59 2 Beds 2 Baths 1,347 SqFt 2 Beds 2 Baths 1,347 SqFt$800,000 0.1% $799,000 
- 1/32 32 4 Beds 3 Baths 2,043 SqFt 4 Beds 3 Baths 2,043 SqFt$1,315,000 0.8% $1,325,000 
- 1/20 20 3 Beds 2 Baths 1,060 SqFt 3 Beds 2 Baths 1,060 SqFt$510,000 7.3% $550,000 
- 1/42 42 5 Beds 5 Baths 4,362 SqFt 5 Beds 5 Baths 4,362 SqFt$1,525,000 4.6% $1,599,000 
- 1/59 59 4 Beds 3 Baths 1,663 SqFt 4 Beds 3 Baths 1,663 SqFt$954,500 3.0% $984,000 
- 1/70 70 4 Beds 2 Baths 2,794 SqFt 4 Beds 2 Baths 2,794 SqFt$1,200,000 7.7% $1,300,000 
- 1/53 53 3 Beds 3 Baths 1,737 SqFt 3 Beds 3 Baths 1,737 SqFt$825,000 1.8% $840,000 1110 Garfield TER, Davis, CA 95616Listed by Windermere Signature Properties Davis Single Family Home   
- 1/77 77 3 Beds 2 Baths 1,515 SqFt 3 Beds 2 Baths 1,515 SqFt$925,000 $925,000 
- 1/39 39 2 Beds 2 Baths 1,115 SqFt 2 Beds 2 Baths 1,115 SqFt$592,500 1.1% $599,000 
- 1/38 38 2 Beds 1 Bath 1,134 SqFt 2 Beds 1 Bath 1,134 SqFt$750,000 $750,000 
- 1/37 37 3 Beds 1 Bath 1,226 SqFt 3 Beds 1 Bath 1,226 SqFt$680,000 3.8% $655,000 721 Falcon Avenue, Davis, CA 95616Listed by Berkshire Hathaway HomeServices-Drysdale Properties Multi-Family   
- 1/54 54 3 Beds 3 Baths 2,669 SqFt 3 Beds 3 Baths 2,669 SqFt$1,150,000 4.5% $1,100,000 
- 1/38 38 4 Beds 2 Baths 2,262 SqFt 4 Beds 2 Baths 2,262 SqFt$925,000 0.7% $919,000 
- 1/37 37 3 Beds 2 Baths 1,084 SqFt 3 Beds 2 Baths 1,084 SqFt$640,000 1.6% $629,999 
- 1/43 43 3 Beds 2 Baths 1,671 SqFt 3 Beds 2 Baths 1,671 SqFt$875,000 2.2% $895,000 
- 1/40 40 3 Beds 1 Bath 1,320 SqFt 3 Beds 1 Bath 1,320 SqFt$765,000 4.9% $729,000 
 4 Beds 3 Baths 2,514 SqFt 4 Beds 3 Baths 2,514 SqFt- $1,900,000 9.5% - $2,100,000 
- 1/65 65 2 Beds 2 Baths 1,085 SqFt 2 Beds 2 Baths 1,085 SqFt$570,000 0.9% $564,900 
- 1/36 36 3 Beds 2 Baths 1,680 SqFt 3 Beds 2 Baths 1,680 SqFt$760,000 4.9% $799,000 
- 1/40 40 3 Beds 2 Baths 1,731 SqFt 3 Beds 2 Baths 1,731 SqFt$915,000 2.1% $935,000 1568 Pinnacles PL, Davis, CA 95616Listed by Berkshire Hathaway HomeServices-Drysdale Properties Single Family Home   
